Agenda
| Time | Morning | Afternoon |
| Day One Oct 20th, 2010 |
Chapter One Smart Grid Standard & National Strategy |
Chapter Two Advanced Metering Infrastructure |
| Day Two Oct 21st, 2010 |
Chapter Four Condition Monitoring Technologies in Advanced Transmission System |
Chapter Six Advanced Assessment Management |
| Part One Policies & Trends | |
| 08:30 | Registration |
| 08:45 | Opening Speech by Chairperson |
| 08:50 | Speed Networking |
| 09:00 | Looking into the latest Policies and Trends of Bio-Energy Development in 12th Five-Year-Plan |
| 09:30 | Bio-Energy Industrialization Route for China |
| 10:00 | Explaining China's Long Term Plan and Fiscal Subsidies for Bio-Energy Industry |
| 10:30 | Morning Tea Break |
| 11:00 | Industrialization of Cellulosic Ethanol in China |
| 11:30 | Industry& Market Trends of Cellulosic Ethanol |
| 12:30 | Luncheon |
| Part Two Application and Production of Bio-energy Technology | |
| 14:00 | Obstacles and Development of 3rd Generation Bio-Ethanol Production |
| 14:30 | New Yeasts in the Production of Ethanol from Xylose-Containing Second Generation Feedstock. |
| 15:00 | Industrialization of Cellulosic Ethanol in Longlive Corporation |
| 15:30 | Afternoon Tea Break/td> |
| 16:00 | Bio-production of Light Olefins illustrated by the example of Isobutene |
| 16:30 | Industrialization on Sweet Sorghum Ethanol Production and the Latest Breakthrough in China |
| 17:00 | Some Issues in the Development of Non-Food Bio-Energy |
| 17:30 | End of Day1 |
| Part Three Comprehensive Utilization of Spare Feed and Waste Water and Gas Management | |
| 09:00 | Prospects of Biomass Energy Industrialization |
| 09:30 | Biodiesel Production Technology and Industrialization Experience in Sinopece |
| 10:00 | Utilizing Biomass Resource in Desert to Establish the CO2 Recycle Value Chain |
| 10:30 | Morning Tea Break |
| 11:00 | From Planting to Processing: Guizhou Jatropha Biodiesel Development |
| 11:30 | Advancement of Microalgae Bio-Fuel |
| 12:00 | luncheon |
| Part Four Bio-Energy Feedstock Cultivation and Logistics | |
| 14:00 | Cultivation System and Nutrient Balance of the Bio-Energy Crops in Tropics and Subtropics |
| 14:30 | Unconventional Oil Development Progress on microbial oil R&D |
| 15:00 | Afternoon Tea Break |
| 15:30 | Research and Industrialization Application on Bio-fuel Refinery by Macro-algae |
| 16:00 | CDM Opportunities for Bio-Energy Projects in China |
| 16:30 | Optimizing Feedstock Logistics to Ensure Stable Production of Bio-Energy Plants |
| 17:00 | End of the Day Two |
Organizer
China Biomass Energy Association
Media Organizer
Co-organizer
Associate Organizer
Endorser:
AD Sponsor
Events Structure
| Day one (Oct. 20th, 2010) | |
| AM | Part One Policies & Trends |
| PM | Part Two Application and Production of Bio-energy Technology |
| Day Two (Oct. 21st, 2010) | |
| AM | Part Three Comprehensive Utilization of Spare Feed and Waste Water and Gas Management |
| PM | Part Four Bio-Energy Feedstock Cultivation and Logistics |











